Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
PFEIL | ||
Louisa (Abt 1870- )S | ||
PLUNKETT | ||
Ashney (1847-1933)S,P | ||
Barton (1871-1875)C | ||
Bertha (1876-1957)C | ||
Ed (1873-1935)C | ||
Frank A. (1869-1946)C | ||
Garfield (1881-1942)C | ||
Henry (1883-1960)C | ||
James A. (1836-1911)S,P | ||
L. (1865-1926)C | ||
Robert Sr. (1806-1869)P | ||
Sarah C. (1878-1965)S,C,P | ||
Wiley M. (1867-1934)C | ||
William Robert (1806-1869)P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 5 Apr 2018 with Legacy 9.0 from Millennia