Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CANADA KENNEDY | ||
| Sarah CadeS,P,P | born 1 Jan 1791 | died 26 Aug 1891 |
| CANADAY | ||
| Patrick KennedyP | born 1765 | |
| CHANDLER | ||
| Ida MaeS | born Abt 1892 | |
| CLARKE | ||
| BessieP | born 16 Oct 1881 | died 5 Jan 1954 |
| SabinaP | born 1812 | died 1861 |
| CLEARY | ||
| Delbert V.S | born 27 Nov 1932 | died 27 Jan 2021 |
| George J.P | born 24 Mar 1907 | died 3 Apr 1974 |
| CONROW | ||
| Aldora LewisS | born 2 Apr 1869 | died 22 Feb 1931 |
| Ephriam C.P | born 1834 | died Jan 1896 |
| CRAMER | ||
| Julia AnneP | born Abt 1836 | died 1876 |
| CROW | ||
| Sarah W.P | born 13 Jun 1815 | died 8 Jun 1885 |
| CURFMAN | ||
| Nancy L.P | born 29 Jul 1833 | died 6 Jul 1903 |
Home | Table of Contents | Surnames | Name List
This website was created 27 Dec 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by gid19432@gmail.com