Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
NANTZ | ||
MarthaS | born 4 Dec 1828 | died 26 Sep 1911 |
NAPIER | ||
SarahS | born 1812 | died 1839 |
NELSON | ||
Angeline RebeccaP | born 2 Nov 1846 | died 6 Jan 1932 |
OscarS | born 11 May 1904 | died 29 Nov 1975 |
NEWMAN | ||
Lucy AnnS | born 1880 | died 17 Oct 1948 |
NICOLAIDES | ||
Aaron VictorP | born 15 Feb 1893 | died 10 Jun 1984 |
Virginia OliveS | born 28 May 1922 | died 2 Feb 2017 |
NOE | ||
DavidP | ||
IsaacS | born Abt 1816 | |
MaryP |