Ancestors of Oliver F. Farmer

Name List

No Surname, A, B, C, D, E, [F], G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[FARLER-FORRESTER]


Key: S=as a Spouse, C=as a Child, P=as a Parent

Names

Born

Died

FARLER
  Henry, Jr.S born 1822
  Henry, Sr.P
  MaryS born 1833
  WilliamS born 1828
FARLEY
  MaryS,S born Mar 1855
FARMER
  Abner ColdironC born 2 Jan 1878 died 10 Jan 1963
  Carter SkidmoreC born 17 Oct 1874 died 12 Mar 1958
  CordiaC born 24 Apr 1885 died 10 Aug 1960
  DanielC born 23 Jul 1845 died 3 Feb 1855
  Daniel F.C born 5 Apr 1887 died 18 Jun 1963
  Daniel S.C born 3 Feb 1857 died 29 Jan 1930
  David M.S,P,P born 9 May 1801 died 18 May 1889
  DonaldS born 1911 died 11 Sep 1964
  Edon H.C born 24 Dec 1922 died 11 Feb 2007
  ElihuC born 17 Jul 1838 died 15 Oct 1913
  ElizabethC born 12 Apr 1840
  Elizabeth AnneS,P,P born Abt 1798 died May 1891
  GraceC born 30 Jul 1895 died 1 Jan 1946
  Henry ClayS,S,C,P born 18 Jul 1848 died 5 Apr 1938
  Hiram DavidC born 12 Apr 1827 died 6 Mar 1863
  Isaac VertonC born 17 Jun 1835 died 16 Nov 1927
  Isham S.C born 18 May 1874 died 25 Jan 1933
  Jane HarrisonS,C born 12 Feb 1859 died 23 Aug 1950
  Jefferson C.C born 26 Oct 1833 died 2 Feb 1836
  John F.C born 27 Sep 1879 died 28 Apr 1884
  John HowardS,S,C,P,P born 6 Oct 1821 died 21 Feb 1899
  LilieC born 17 Sep 1881 died 13 Oct 1884
  Lynn EvanC born 29 May 1932 died 21 Nov 2013
  MarthaC born 26 Aug 1847 died 1 Feb 1855
  MaryC born 6 Jul 1831 died 6 Apr 1901
  Merwin DavidsonC born 2 Jun 1920 died 9 May 2009
  MinnieC born 17 Sep 1881 died 13 Oct 1884
  NancyC born 21 Jan 1829 died 18 Aug 1916
  Oliver F.C born 3 Jan 1889 died 4 Jun 1975
  Oliver G.C born Nov 1851 died 1902
  Ora CezelC born 16 Feb 1898 died 1 Oct 1981
  PhoebeC born 14 Sep 1842 died 19 Nov 1917
  RebeccaC born 1 Feb 1891 died Jul 1974
  Roy MargC born 15 Jan 1900 died 26 Jul 1972
  SarahC born 18 Sep 1876 died 19 Aug 1890
  Stella CashC born 10 Feb 1893 died 18 Oct 1946
  StephenC born 14 Apr 1823 died 24 Nov 1838
  StephenP,P born 1765 died 1826
  SusannahC born 29 Mar 1825 died 1900
FAULKNER
  Eva J.S born Aug 1867 died 21 Feb 1920
FLANNERY
  SusanP born 1789
FORKNER
  Nancy EdnaP born 15 Apr 1860 died 30 Jul 1930
FORRESTER
  Jefferson CraigS born 23 Apr 1829 died 8 Mar 1863


No Surname, A, B, C, D, E, [F], G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[FARLER-FORRESTER]

Home | Table of Contents | Surnames | Name List

This website was created 27 Dec 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by gid19432@gmail.com