Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| NEISWANGER | ||
| CatherineP | born 26 Apr 1792 | died 27 Jun 1847 |
| NORTON | ||
| AshnahS,S,C,P | born 8 Feb 1847 | died 14 Apr 1933 |
| Cerilda JaneC | born 7 Jul 1856 | died 5 May 1858 |
| Chloe MayC | born 16 Dec 1822 | died 16 Jun 1908 |
| CynthiaC | born 9 May 1850 | died 14 May 1850 |
| DulanyC | born Abt 1828 | died Abt 1845 |
| ElizaC | born Abt 1843 | |
| HarrietC | born Abt 1824 | died Abt 1845 |
| IsaacC | born 22 Feb 1842 | died 25 Nov 1922 |
| James AlexanderP,P | born 6 Jul 1766 | died 23 Sep 1823 |
| John QuincyC | born 1841 | died 26 Jul 1864 |
| Lucius Carolus, Jr.C | born 15 Jul 1858 | died 9 Jul 1928 |
| Lucius Carolus, Sr.S,S,C,P,P | born 26 Dec 1818 | died 6 May 1859 |
| MalindaC | born 8 Aug 1852 | died 9 Nov 1882 |
| NahumC | born 9 May 1850 | died 6 Oct 1922 |
| PhoebeC | born 3 May 1831 | died 27 Aug 1909 |
| SareptaC | born 9 May 1850 | died 2 Mar 1909 |
| SareptaS,P,P | born 12 Nov 1791 | died 14 Jul 1864 |
| SerenaC | born 26 Jun 1854 | died 9 Jun 1873 |
| SolomonS,P,P | born 1794 | died 19 Oct 1845 |
| WileyC | born 27 Mar 1844 | died 9 Jan 1933 |
Home | Table of Contents | Surnames | Name List
This website was created 27 Dec 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by gid19432@gmail.com