Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CANADA KENNEDY | ||
| Sarah CadeS,S,C,P,P | born 1 Jan 1791 | died 26 Aug 1891 |
| CANADAY | ||
| Patrick KennedyS,P,P | born 1765 | |
| CHAMBERS | ||
| JosephP | born 12 Oct 1779 | died 1848 |
| RowlandS | born 12 Mar 1813 | died 6 Jan 1870 |
| CHANDLER | ||
| Ida MaeS | born Abt 1892 | |
| CLARKE | ||
| SabinaP | born 1812 | died 1861 |
| CONROW | ||
| Aldora LewisS | born 2 Apr 1869 | died 22 Feb 1931 |
| Ephriam C.P | born 1834 | died Jan 1896 |
| COOPER | ||
| SusanS | born Abt 1815 | died 26 Oct 1845 |
| CRAMER | ||
| Julia AnneP | born Abt 1836 | died 1876 |
| CROW | ||
| Sarah W.P | born 13 Jun 1815 | died 8 Jun 1885 |
| CURFMAN | ||
| Nancy L.P | born 29 Jul 1833 | died 6 Jul 1903 |
Home | Table of Contents | Surnames | Name List
This website was created 27 Dec 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by gid19432@gmail.com