Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HALLOCK | ||
Heman S.S | born 12 Jun 1803 | died 27 Oct 1877 |
StephenP | born 8 Oct 1763 | died 7 Sep 1823 |
HARRIS | ||
GeorgeP | born 10 May 1798 | died 13 Mar 1844 |
Olive A.S | born 1842 | died 26 Jun 1897 |
HASKINS | ||
Hopestill BradleyP | born 1751 | died After 1798 |
HAUTSCH | ||
Amelia HarnishP,P | born 19 Jul 1836 | died 5 Apr 1901 |
HEIN | ||
AnnaP | born 23 Dec 1873 | died 31 Jan 1959 |
HOFFMAN | ||
SamuelS | born 1826 | died 13 Apr 1854 |
HOWE | ||
DulaneyP,P | born 26 Sep 1772 | died 9 Nov 1836 |
HUMPHRIES | ||
JaneP | born 30 Apr 1792 | died 25 Nov 1855 |
Home | Table of Contents | Surnames | Name List
This website was created 27 Dec 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by gid19432@gmail.com