Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TEMPLE | ||
| AdalaideS,C,P | born 15 Jun 1861 | died 1908 |
| AmeliaC | born Abt 1869 | |
| ElizabethC | born Abt 1855 | |
| JohnS,P | born 1825 | died 28 Oct 1870 |
| JosephC | born Abt 1853 | |
| JosephineC | born 17 Jun 1866 | died 17 Mar 1867 |
| LouesaC | born Abt 1857 | |
| MariahC | born Abt 1851 | |
| VictoriaC | born Abt 1863 | |
| WilliamC | born Abt 1860 |
Home | Table of Contents | Surnames | Name List
This website was created 27 Dec 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by gid19432@gmail.com