Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HARKNESS | ||
JeanP | born 1774 | |
HASTIE | ||
AndrewC | born 25 Dec 1835 | died 16 Nov 1915 |
Anna Victoria IsabelleS,C,P | born 30 Nov 1889 | died 2 Jan 1919 |
ArchibaldC | born 3 Apr 1832 | died 18 Nov 1915 |
ArchibaldP | born 1790 | |
DavidS,P | born 30 Jan 1810 | died 1 Apr 1878 |
Douglas GeorgeC | born 5 Jan 1894 | died 3 Oct 1978 |
Elizabeth MarieC | born 5 Jul 1838 | died 8 May 1886 |
George BallantyneS,C,P | born 29 Jun 1855 | died 29 Oct 1929 |
JamesC | born 25 Dec 1833 | died 26 Jul 1912 |
James ArchibaldC | born 5 Jan 1892 | died 30 Oct 1950 |
JaneC | born 12 Oct 1844 | died 16 Mar 1867 |
Janet WattC | born 1 Sep 1842 | died 23 May 1900 |
John F.C | born 21 Jul 1840 | died 1 Aug 1866 |
MaryC | born 25 May 1847 | died 30 Jan 1931 |
Thomas ReidC | born 25 Jun 1849 | died 18 Dec 1929 |
Walter EdwardC | born 14 Oct 1888 | died 2 Dec 1973 |
WilliamC | born 5 Jul 1838 | died 3 Dec 1870 |
HUGHELL | ||
Joseph EbenezerP | born 1782 | died 7 Dec 1873 |
MarthaS,P | born 1816 | died 1895 |
Home | Table of Contents | Surnames | Name List
This website was created 27 Dec 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by gid19432@gmail.com