Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| DAVIDSON | ||
| Ada VirginiaC | born 8 Mar 1914 | died 11 Feb 1973 |
| Albert WeberC | born 2 Jun 1877 | died 25 Sep 1878 |
| Eva GertrudeC | born 22 Jan 1880 | died 26 Mar 1971 |
| George HenryS,C,P | born 26 Feb 1882 | died 16 Feb 1919 |
| HarrisonS,C,P | born 20 Oct 1836 | died 2 Dec 1925 |
| Harrison HastieC | born 6 Jun 1912 | died 17 Oct 1944 |
| Henry G.C | born 8 May 1833 | died 26 Aug 1919 |
| IsaacC | born 20 May 1849 | died Abt 1849 |
| Martha ElizabethC | born 12 Apr 1879 | died 24 Oct 1915 |
| Mary JaneC | born 11 Jan 1845 | died 13 Jan 1921 |
| Mary JaneC | born 6 Jun 1889 | died 7 Mar 1973 |
| Melvin EdwardC | born 7 Dec 1915 | died 3 Mar 1982 |
| NoahC | born 13 Sep 1835 | died 5 Nov 1912 |
| Noah Francis EphreamC | born 4 Nov 1886 | died 1 Jan 1916 |
| Robena GertrudeC | born 4 Sep 1917 | died 11 Sep 1995 |
| RobertP | born 1778 | |
| RobertS,P | born Abt 1811 | died Abt 1849 |
| Robert EdonC | born 11 Jan 1874 | died 8 Mar 1952 |
| Viola MayC | born 1 May 1897 | died 9 May 1995 |
Home | Table of Contents | Surnames | Name List
This website was created 27 Dec 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by gid19432@gmail.com