Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CRAMER | ||
| Austia Ann VirginiaS,C,P | born 10 Mar 1855 | died 20 Sep 1942 |
| EdonS,P | born 1807 | died 1887 |
| Elizabeth AnneC | born 1844 | |
| Francis MarionC | born 1848 | died 6 Jul 1909 |
| FrankC | born Abt 1848 | |
| George WashingtonC | born 27 Aug 1842 | died 2 Jan 1913 |
| Julia AnneC | born Abt 1836 | died 1876 |
| Katherina AnneC | born Abt 1845 | |
| Margaret ElizabethC | born 25 Aug 1840 | died 7 Oct 1912 |
| WilliamC | born Abt 1852 | |
| Willis H. M.C | born 3 Mar 1858 | died 23 Apr 1863 |
Home | Table of Contents | Surnames | Name List
This website was created 27 Dec 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by gid19432@gmail.com